Football Rosters

Football Rosters

 
     
 
 
 

 

 

2009 Varsity Roster

 

Jersey No. Name Position Height Weight Class
1 Aldon Hyder               WR/FS 5'10" 170 12
2 Afrikaan Frye LB/TE 6'0" 203 12
3 Willis Arnold

LB/TE

5'10" 190 12
4 Jamal Brooks LB/TE 5'9" 220 12
5 Devin Greene WR/DB 12
6 Darius Collins WR/QB 5'10" 155 10
7 Damian Campbell WR/DB 5'9" 165 12
8 Elijah Cash WR/DB 6'1" 180 12
9 Nick Pimpton DE 5'11" 185 12
10 Darryl Roberts WR/DB 6'1" 160 12
11 John Kavanaugh QB 5'10" 160 11
12 Robert Shorts WR/DB 5'9" 155 12
20 Jose Moreno WR/DB 5'8" 145 11
21 Trey Porter RB 5'9" 175 10
22 Steven Cannon WR/DB 5'9" 155 12
23 Dante Price WR/DB 5'9" 150 11
24 Donald Dallas DB 6'1" 180 12
25 Mark Trevino DB 5'9" 170 11
28 Wyatt Anderson WR/LB 5'8" 160 11
29 Cameron Brown RB/S 6' 205 12
31 Humberto Villatoro K 5'9" 160 12
33 Michael Hargis FS/WR 6'2" 185 10
39 OzellThompson DL 5'5" 255 10
40 Jalyne Williams DE     11
42 Ilsey Sandera LB 6'1" 195 10
50 Evander Jones OL/DL 6'3" 250 11
53 Bryan Ortiz OL/DL 6'2" 260 12
55 Gabriel Kahn LB 5'9" 155 10
58 Cesar Salazar OL/DL 5'10" 230 12
60 Willie Rushing OL/DL 6'2" 235 11
62 Shalom Lee OL/DL 5'9" 205 10
63 Jeremy Polk OL/DL 6'4" 310 12
65 Harold Cornell OL/DL     11
66 Joe Rodriguez OL/DL     10
70 Ian Biggs OL 6'3" 255 12
73 Andrew Shaw OL.DL     11
74 Cedric Howard OL/DL 6'3" 250 12
75 Charlie Watson OL/DL 6'2" 265 11
77 David McNiel OL/DL 6'0" 265 10
78 Stephon Spence OL/DL 6'3" 320 11
80 Kurtis Neal DB 5'11" 165 12
82 Brandon Crenshaw WR/DB 5'11" 170 12
83 Alex Greaves WR/K     11
84 Chris Carnline WR/DB     12
85 DuJuan Greene DL 5'11" 260 11

 

Athletic Coordinator/Head Coach: Demo Odems

 

Assistant Coaches:  Randy Abendroth, Kendrick Broadus,

Sadd Jackson (Defensive Coordinator), Brian Castillo, Reginal DuBose, Vincent Kyle, Cipriano Martinez, Glen McNiel,

Pedro Moreno, IV, Charles Taylor

 

Trainer:  Sue Torres

Team Physician:  Mark Billante, M.D. (Greater Austin Orthopaedics)